7,737 people live in Greenwood/Coxwell, where the median age is 41 and the average individual income is $116,260. Data provided by Statistics Canada.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Greenwood/Coxwell, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mango Sushi, Nutralicious Kitchen, and U Naru Sushi.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.41 miles | 4 reviews | 2.8/5 stars | |
| Dining | 0.74 miles | 0 reviews | 0/5 stars | |
| Dining | 0.82 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.84 miles | 7 reviews | 2.3/5 stars | |
| Dining | 0.95 miles | 5 reviews | 2.2/5 stars | |
| Dining | 0.98 miles | 9 reviews | 2.3/5 stars | |
| Dining | 1.05 miles | 0 reviews | 0/5 stars | |
| Dining | 1.13 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.55 miles | 0 reviews | 0/5 stars | |
| Active | 0.4 miles | 5 reviews | 2.4/5 stars | |
| Active | 0.65 miles | 0 reviews | 0/5 stars | |
| Active | 1.01 miles | 23 reviews | 3.8/5 stars | |
| Active | 1.04 miles | 0 reviews | 0/5 stars | |
| Active | 1.13 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.41 miles | 3 reviews | 3.7/5 stars | |
| Nightlife | 0.79 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.39 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.69 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.73 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.8 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.84 miles | 3 reviews | 2/5 stars | |
| Beauty | 0.86 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.86 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.96 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Greenwood/Coxwell has 3,295 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Greenwood/Coxwell do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: